
Starting from Owani Onsen Station, the tour will pass through rice fields and satoyama, which turn green or yellow depending on the season, to an apple orchard.
The apple orchard also offers different colors at different times of the year: lovely white flowers bloom in May, small green fruit appear from June to August, and red apples fill the branches from September to November.
In the apple orchard work shed, a tea break is a welcome respite.
Once you arrive at the goal, take a moment to heal at the nearby “Crocodile Come” hot spring, which has souvenirs and a restaurant.
This tour starts and ends at Owani Onsen Station on the JR Ou Main Line. It is also convenient for access from Hirosaki.







Plan Details
| Plan Name | Cycling Tour of Owani Onsen Apple Orchard |
| Holding period | April – November |
| Travel Area | Within Owani Town |
| degree of difficulty | ★ |
| the time required | Approximately 2 hours and 30 minutes (morning session: 9:00 – 11:30 a.m. afternoon session: 1:00 – 3:30 p.m.) *The course may be shortened or the tour cancelled if the guide deems it dangerous due to weather or road conditions. |
| Capacity and minimum number of participants | 1-5 persons |
| Price | 3-5 participants: ¥15,000 2 participants: ¥22,000 Participation by 1person:¥40,000 *Prices are per person (tax included) Rates include bike and helmet rental *Please note that guests are responsible for their own bathing fees at the hot spring baths. |
| Cycling Guide | Accompanied by |
| support car | Without accompaniment * Separate fee ▥Additional Charge: 22,000~ (Please consult with us) |
| meeting place | Crocodile come 11-11, Aza Kawabe, Oaza Owani, Owani-machi, Minamitsugaru-gun, Aomori, 038-0211, Japan GoogleMAP |
| Cautions/Confirmations | Cycling is limited to those who are at least 150cm tall due to equipment limitations. Please fill out the prescribed application form before the start of the tour. TS insurance has been purchased for all equipment used, and liability insurance has been purchased for guided tours. However, we recommend that participants purchase various types of insurance, as we will not be able to provide coverage beyond what is covered by the insurance. If the guide determines that the tour is dangerous due to weather or road conditions, the course may be shortened or the tour may not be conducted, taking your safety into consideration first. We ask for your understanding and understanding in advance. |
| Cancellation Charges | Cancellation Fee On the day of the event: 100% of the total fee The day before: 50%. 2 days before: 40%. Up to 3 days in advance: not required Cancellation without notice: 100%. |
